Hands and Feet
Looking after your hands and feet is essential not only for their appearance but also for your overall well-being.
| Polish | Price | Duration |
|---|---|---|
| Manicure | £27 | 45min |
| Pedicure | £32 | 60min |
| Express dry pedicure | £22 | 45min |
| File and Polish | £23 | 30min |
| Gel Polish | Price | Duration |
|---|---|---|
| Manicure | £32 | 60min |
| Pedicure inc removal | £38 | 75min |
| File and Polish | £26 | 45min |
| Removal, tidy and nourish | £21 | 30min |
| Removal when reapplying | £8 | 15min |
| Builder Gel | Price | Duration |
|---|---|---|
| Manicure Plain | £35 | 60min |
| Manicure with colour gel | £39 | 75min |
| Rebalance Plain | £40 | 75min |
| Rebalance with colour gel | £44 | 90min |
| Removal, tidy and nourish | £25 | 40min |
| Additional Information |
|---|
| Nail art from £3. |
| Gel manicure appointments should be rebooked every 2-3 weeks. |
| Builder gel manicure appointments should be rebooked every 3-4 weeks. |
Create Your Own Website With Webador